Within our ever-changing fruit basket, we strive to start our seasons early providing delicious produce that’s wholesome, healthy, and fresh!
Variety | Early Sweet | Prime | Sugar 1 |
---|---|---|---|
Harvest Time | 8/5 – 16/6 | 8/5 – 4/6 | 15/11 – 10/1 |
Size (mm) | 20 – 22 | 20 – 22 | 20 – 22 |
Sugar | 16 | 16 | 16 |
Acidity | 22 – 1 | 22 – 1 | 22 – 1 |
Avg. Weight (g) | 400 -500 | 350 – 400 | 500 – 600 |
Seeded/Seedless | Seedless | Seedless | Seedless |
Shelf Life (Days) | 25 | 25 | 30 |
May - Jun
Variety | Flame | Red Globe | Desert Dawan | Red Superior |
---|---|---|---|---|
Harvest Time | 1/7 – 31/7 | 8/5 – 4/6 | 10/6 – 25/6 | 20/5 – 20/6 |
Size (mm) | 24 – 28 | 20 – 22 | 17 – 20 | 20 – 22 |
Sugar | 16 | 16 | 16 | 16 |
Acidity | 20 – 1 | 20 – 1 | 20 – 1 | 20 – 1 |
Avg. Weight (g) | 400 -450 | 500 – 550 | 200 – 400 | 450 – 500 |
Seeded/Seedless | Seedless | Seeded | Seedless | Seedless |
Shelf Life (Days) | 21 | 40 | 21 | 25 |
May - Jun - Jul
Variety | Midnight Beauty | Sable (Sugra 16) |
---|---|---|
Harvest Time | 5/6 – 30/6 | 5/6 – 30/6 |
Size (mm) | 22 – 24 | 18 – 20 |
Sugar | 17 | 18 |
Acidity | 20 – 1 | 20 – 1 |
Avg. Weight (g) | 500 | 250 – 300 |
Seeded/Seedless | Seedless | Seedless |
Shelf Life (Days) | 25 | 40 |
May - Jun - Jul
Variety | Ettinger | Fuerte | Pinkerton | Maluma Hass | Hass | Reed |
---|---|---|---|---|---|---|
Harvest Time | 1/10 – 20/11 | 25/10 – 15/11 | 15/11 – 10/1 | 1/11 – 25/11 | 15/12 – 20/1 | 15/2 – 28/2 |
Shelf Life | 3 weeks | 3 weeks | 4 weeks | 1 – 2 weeks | 3 weeks | 3 weeks |
Sugar | 7 | 8 | 7.5 | 7 | 8 | |
Skin Color | Green Soft | Green | Green Rough | Black Green | Black Green | Green |
Internal Color | Light Green / Yellow | Light Green / Yellow | Light Green / Yellow | Light Green / Yellow | Light Green / Yellow | Light Green / Yellow |
Weight (g) | 350 | 350 | 350 | 280 | 220 | 400-500 |
Oct - Nov - Dec - Jan - Feb
Variety | Sweet Robin T07 | Tropic Prince | Texas 5 | Sup 15 | Ruby Crest T52 |
---|---|---|---|---|---|
Harvest Time | 1/4 – 25/4 | 25/3 – 25/4 | 25/3 – 25/4 | 1/4 – 20/4 | 1/4 – 30/4 |
Size | B-C-D | A-B-C | A-B-C | A-B-C | AA-A-B-C |
Shelf Life (Days) | 18 | 21 | 25 | 20 | 25 |
Sugar | 12 | 10 | 10 | 11 | 10 |
Firmness | 10 | 10 | 11 | 12 | 12 |
Skin Color | Dark Red | Yellow – Red | Yellow – Red | Yellow – Red | Yellow – Red |
Internal Color | White | Yellow | Yellow | Yellow | Yellow |
Av. Weight | 70 | 90 | 100 | 120 | 130 |
AA (73:67) A (67:73) B (61:67) C (56:61) D (51:56)** |
Mar - Apr
Variety | O3 | Sunnect 21 | THY 19 | NOO 7 | NOO 8 |
---|---|---|---|---|---|
Harvest Time | 25/3 – 20/4 | 1/4 – 25/4 | 5/4 – 5/5 | 10/4 – 5/5 | 10/4 – 5/5 |
Size | A-B-C | A-B-C | A-B-C | A-B-C | A-B-C |
Shelf Life (Days) | 25 | 25 | 25 | 25 | 25 |
Sugar | 11 | 12 | 10 | 12 | 13 |
Av. Weight | 90 | 90 | 80 | 90 | 90 |
Firmness | 12 | 12 | 11 | 12 | 12 |
Skin Color | Red | Red | Red | Red | Red |
Internal Color | Yellow | White | Yellow | White | White |
AA (73:67) A (67:73) B (61:67) C (56:61) D (51:56)** |
Mar - Apr - May
Av. Weight | 150 – 200 |
---|---|
Skin Color | Green / Yellow |
Shelf Life (months) | 2 – 3 |
Nov - Dec
Variety | Olinda | Delta | Campbell |
---|---|---|---|
Harvest Time | 15/1 – 30/3 | 15/1 – 30/3 | 15/1 – 30/3 |
Av. weight (g) | 250 – 300 | 200 – 250 | 250 |
Shelf Life (Days) | 45 | 45 | 45 |
Skin Color | Orange | Orange | Orange |
Nov - Dec - Jan - Feb - Mar
Av. Weight | 150 – 200 |
---|---|
Shelf Life (weeks) | 2 – 4 |
Skin Color | Yellow / Orange |
Oct - Nov - Dec - Jan - Feb - Mar
Oct - Nov - Dec
Variety | Aminol | Zekiam |
---|---|---|
Harvest Time | 15/3 – 5/5 | 30/3 – 15/5 |
Shape | Elongated | Round |
Sugar (%) | 10 | 12 |
Av. weight (g) | 30 – 40 | 40 – 50 |
Shelf Life (Days) | 10 | 12 |
Skin Color | Yellow / Orange | Yellow / Orange |
Inetrnal Color | Yellow | Yellow |
Mar - Apr - May
Variety | Mauritius |
---|---|
Harvest Time | 1/7 – 20/7 |
Size(mm) | 25 – 45 |
Sugar (%) | 18 – 22 |
Av. weight (g) | 40 – 50 |
Shelf Life (Days) | 7 |
Jun - Jul
Variety | Grand Nan |
---|---|
Harvest Time | Oct – Mar |
Length (cm) | 20 |
Size(mm) | 30 |
Skin Color | Green upon harvest |
Internal Color | Yellow once ripend |
Shelf Life (Days) | 5 – 15 |
Oct – Nov – Dec – Jan – Feb - Mar
Variety | Prime Ark 45 |
---|---|
Harvest Time | Apr – Sep |
Sugar | 8 |
Av. Weight(g) | 5 – 7 |
Skin Color | Black |
Shelf Life (Days) | Short |
Apr – May – Jun – Jul – Aug - Sep
Variety | Grandeur |
---|---|
Harvest Time | Apr – Sep |
Sugar | 6 |
Av. Weight(g) | 3 – 5 |
Skin Color | Red |
Shelf Life (Days) | 3 |
Jun – Jul , Oct – Nov
Harvest Time | May – Jul, Oct – Dec |
---|---|
Length (cm) | 15 – 20 |
Size(mm) | 45 – 50 |
Shelf Life (Days) | 10 |
May - Jun – Jul , Oct – Nov
Harvest Time | Aug – sep |
---|---|
Size(mm) | 25 – 30 |
Skin Color | Yellow |
Shelf Life (Days) | 21 |
Aug - Sep
Harvest Time | Sep – Oct |
---|---|
Weight (g) | 25 – 35 |
Size (mm) | 20/35 |
Skin Color | Dark Brown |
Shelf Life (month) | 6 |
Aug - sep